Sale
-0%
Calculator - Olympia - Printing - CPD-5212 |
Display type | VFD |
|
---|
Display (digits) | 12 |
|
---|---|---|
Factory colour | Beige |
|
Features | Angled display, Forex rate calculation |
|
Width | 218 mm |
|
Height | 90 mm |
|
Depth | 289 mm |
|
Power supply (LOV) | mains-powered |
|
Power supply | 230 V / AC |
|
Dim | (W x H x D) 218 x 90 x 289 mm |
|
Weight | 1600 g |
|
Displays | 1-line display |
|
Product type | Calculator with built-in printer |
........................................
- Standard delivered 1 or 2 Business Days
- Express delivered within a Business Day
Orders are processed and delivered Monday-Friday (excluding public holidays)
Contract Members enjoy free Delivery in All Orders.